Product Type | Size Specification (Thread Size × Length) | Thread Profile | Prec ision Grade | Performance Grade | Material Type | Material Characteristics | Application Scenarios | Remarks |
Hexagon Head Bolt (Full Thread) | M2×4 M2×5 M2×6 M2×8 | Coarse thread (M) | 6g | 4.8 Grade | Carbon Steel (Q235) | Low cost, easy to process, medium strength | Light equipment fixing, furniture assembly, low-load scenarios | Full thread for length ≤12mm |
M3×6 M3×8 M3×10 M3×12 M3×16 | Coarse thread (M) | 6g | 4.8/8.8 Grade | Carbon Steel (Q235), Alloy Structural Steel (45#) | 8.8 Grade requires heat treatment, enhanced strength | Electronic equipment, small machinery, furniture connectors | 8.8 Grade with black oxide finish | |
M4×8 M4×10 M4×12 M4×16 M4×20 | Coarse thread (M) | 6g | 4.8/8.8 Grade | Carbon Steel, Alloy Structural Steel, Stainless Steel (304) | Stainless steel with strong corrosion resistance | Mechanical equipment, architectural decoration, water and electricity installation | Stainless steel version for humid environments | |
M5×10 M5×12 M5×16 M5×20 M5×25 | Coarse thread (M) | 6g | 4.8/8.8/10.9 Grade | Carbon Steel, 45# Steel, Stainless Steel (304/316) | 10.9 Grade with high strength and shear resistance | Heavy machinery, auto parts, engineering structures | 10.9 Grade complies with GB/T 3098.1 | |
M6×12 M6×16 M6×20 M6×25 M6×30 | Coarse thread (M) | 6g | 4.8/8.8/10.9 Grade | Carbon Steel, Alloy Structural Steel (40Cr), Stainless Steel 316 | 40Cr with good toughness | Industrial equipment, bridge supports, heavy-load fixing | Half-thread version customizable for length ≥30mm | |
Hexagon Head Bolt (Half Thread) | M8×16 M8×20 M8×25 M8×30 M8×40 | Coarse thread (M) | 6g | 8.8/10.9/12.9 Grade | 45# Steel, 40Cr, Stainless Steel 316, High-temperature Alloy | 12.9 Grade with ultra-high strength and heat resistance | Construction machinery, aerospace parts, high-pressure equipment | Half thread length: thread length = thread size × 1.5 |
M10×20 M10×25 M10×30 M10×40 M10×50 | Coarse thread (M) | 6g | 8.8/10.9/12.9 Grade | Alloy Structural Steel, Stainless Steel 316, Titanium Alloy | Titanium alloy with lightweight and extreme corrosion resistance | Precision machinery, marine engineering, medical equipment | Titanium alloy version with high cost | |
M12×25 M12×30 M12×40 M12×50 M12×60 | Coarse thread (M) | 6g | 8.8/10.9/12.9 Grade | 40Cr, 35CrMo, Stainless Steel 316L | 35CrMo with fatigue and impact resistance | Large equipment bases, building steel structures, wind power equipment | To be used with spring washers | |
Hexagon Socket Cap Head Bolt | M2×3 M2×4 M2×5 M2×6 | Coarse thread (M) | 6g | 4.8/8.8 Grade | Carbon Steel, Stainless Steel 304 | Hexagon socket design for anti-disassembly and aesthetics | Precision instruments, electronic equipment, mold assembly | Head diameter = thread size × 1.5 |
M3×5 M3×6 M3×8 M3×10 M3×12 | Coarse thread (M) | 6g | 8.8/10.9 Grade | 45# Steel, Stainless Steel 304, Alloy Structural Steel | 10.9 Grade for high-load scenarios | Mechanical part fixing, auto interiors, small household appliances | Full thread for length ≤8mm | |
M4×6 M4×8 M4×10 M4×12 M4×16 | Coarse thread (M) | 6g | 8.8/10.9 Grade | Stainless Steel (304/316), 40Cr | Stainless steel version with excellent rust resistance | Humid environment equipment, medical devices, food machinery | Fine thread version customizable (e.g., M4×0.7) | |
Hexagon Nut (Standard) | M2, M3, M4, M5, M6 | Coarse thread (M) | 6H | 4/8 Grade | Carbon Steel (Q235), Stainless Steel 304 | 4 Grade for low load, 8 Grade with higher strength | Matching hexagon head bolts, general assembly scenarios | Thickness = thread size × 0.8 |
M8, M10, M12, M14, M16 | Coarse thread (M) | 6H | 8/10 Grade | 45# Steel, Stainless Steel (304/316), 40Cr | 10 Grade requires heat treatment and deformation resistance | Heavy machinery, engineering structures, auto parts | 10 Grade complies with GB/T 3098.2 | |
Thin Hexagon Nut | M2, M3, M4, M5, M6 | Coarse thread (M) | 6H | 4/8 Grade | Carbon Steel, Stainless Steel 304 | Thin thickness, space-saving installation | Compact structure equipment, electronic component fixing | Thickness = thread size × 0.5 |
Lock Nut (Nylon Insert) | M2, M3, M4, M5, M6 | Coarse thread (M) | 6H | 8 Grade | Stainless Steel (304/316), Zinc-plated Carbon Steel | Nylon ring for anti-loosening and good seismic performance | Vibration equipment, transportation tools, outdoor facilities | Operating temperature ≤100℃ |
M8, M10, M12, M14, M16 | Coarse thread (M) | 6H | 8/10 Grade | Stainless Steel 316, Alloy Structural Steel | High-temperature nylon ring customizable (≤150℃) | Engine parts, mechanical equipment, bridge supports | Better anti-loosening effect than standard nuts |
泰特紧固件Tight Fastener
http://www.TightFastener.com
E-mail:sales@TightFastener.com